
DUAL CIS SENSORS based Multy Currency Value Counting Machines
Description
Features | |
Short Mode | Can Dedect Different Width Note While Counting |
Currency | INR + 16 International Currency ( As per your Choice ) |
MDC Mode | Can Calculate Mixed Dinomination With Each Dinomincation Value And Counting |
Count Mode | Only Can Count Any Dinomination Any Currency Of The World Without Any Detection |
Add Mode | Can Add Counting |
Currency Mode | Can Count USD +GBP+INR +EURO |
Display | Attractive 2.8 TFT Display / One External Led Display |
Connectivity | Rs 232 Conection For Display |
Batch Function | Can Stop Machines On Any Number In Value And Counting Mode Both Called Batch Fuction |
Its Used to Make A Gaddi of 100 Notes |
Counting Speed | 800-1000-1200 / Notes Per Minute |
Fake Note Detecton Feature | UV, MG, IR, MT,DD, Color & Size Detection |
Dual Cis Sensors | |
Other Detection | Chain Note , Double Note , Half Ofiginal + Half Chooran Notes Detetcion |
Power Consumption | Less Ten 80 Watt |
Gross Weight | 9.5 Kg |
Size Of Colour Box | 279 x 250 x 247 mm |
Product Details
Related Products
You might also like these products




















